
With the launch of the ATEM Mini Pro, Blackmagic extends its live HD mixing and streaming systems for social media creators, video producers and communicators. Here’s an overview of both products to enable you to make the right choice.
ATEM MINI

ATEM Mini features 4 HDMI inputs and has an intuitive, easy to use design. It makes it possible for everyone to live stream multi camera productions online via services and software such as YouTube Facebook Live, Zoom, Webex, Teams or Skype.
Simply connect cameras, computers or even game consoles for live switching. You get a built-in DVE for picture-in-picture effects, broadcast quality transitions, upstream keyers for removing blue and green screen background, a downstream keyer for superimposing custom graphics, audio inputs a mixer, 20 stills media pool for titles, free ATEM software Control and more. To stream, ATEM Mini’s USB output works like a webcam, so you can connect to any video software. There’s also video out for HDMI projectors or displays.
ATEM MINI PRO

This model includes all the features found in ATEM Mini, plus more:
- Direct recording to USB flash disks in H.264
- Direct streaming via Ethernet to YouTube Live, Facebook Live and other networks
- Multiview with 4 cameras, media, preview and program plus status of recording, streaming and audio
ATEM MINI | ATEM MINI PRO | |
---|---|---|
Video and Audio Connections | -Total Video Inputs: 4 (4 x HDMI type A, 10-bit HD switchable) -HDMI Program Outputs: 1 -Audio Inputs: 2 x 3.5mm stereo mini jack -Video Input Re-Sync, Frame Rate and Format Converters On all 4 HDMI inputs | Same as ATEM Mini |
Live Direct Live Streaming | Not Supported | Live Streaming over Ethernet using Real Time Messaging Protocol (RTMP) |
Webcam Out via USB | Yes | Yes |
Recording | None | USB-C 3.1 for external media to direct record a .mp4 H.264 with AAC audio at the ATEM video standard. Media Format: Can format media to ExFAT (Windows/Mac) or HFS+ (Mac) file systems. |
Multiview Monitoring | Multiview: none | 1 x 10 Views including left / right configurable Program/Preview, 4 HDMI inputs, Media Player, Streaming Status, Recording Status and Audio Meters. Multi View Video Standard: HD |
ATEM MINI / ATEM MINI PRO | |
---|---|
Standards | –HD Video Input Standards 720p50, 720p59.94, 720p60 | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 | 1080i50, 1080i59.94, 1080i60 –HD Video Output Standards 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 –Video Sampling: 4:2:2 YUV Colour Precision: 10-bit Colour Space: Rec 709 –HDMI Input Resolutions from Computers 1280 x 720p 50Hz, 59.94Hz and 60Hz 1920 x 1080p 23.98, 24, 25, 29.97,30, 50, 59.94 and 60Hz 1920 x1080i 50 and 59.94Hz 60Hz Colourspace Conversion: Hardware based real time. |
Audio Mixer | -6 input x 2 channel mixer -Selectable On/Off/Audio-Follow-Video per channel plus separate gain control per channel -Level and Peak metering. Fairlight audio enhancements: Compressor, Gate, Limiter, 6 bands of parametric EQ. Master gain control |
Video Effects and Transitions | -Upstream Keyers: 1 -Downstream Keyers: 1 -Advanced Chroma Keyers: 1 -Linear/Luma Keyers: 2 -Transition Keyer: DVE only -Total Number of Layers: 5 -Pattern Generators: 1 -Colour Generators: 2 -DVE with Borders and Drop Shadow: 1 -Interface: Minimum monitor resolution of 1366 x 768 |
Media Player | -Media Players: 1 -Channels: Fill and key for each Media Player -Media Pool Still Image Capacity: 20 with fill and key -Media Pool Still Image Format: PNG, TGA, BMP, GIF, JPEG and TIFF |
Control | -Control Panel: Built in control panel. Software control panel included. Supports optional hardware panel. -Control Panel Connection: Allows direct Ethernet connection between panel and chassis, or via network. Also used for updating the software. ATEM Mini supports direct USB-C connection. -Control Panel Compatibilty: Includes ATEM Software Control Panel. Also compatible with ATEM 1 M/E Advanced Panel and ATEM 2 M/E Broadcast Panel. |
Network and Computer Connections | Mini -Ethernet: 10/100 BaseT. -Computer Interface: USB Type-C 2.0. Mini Pro -Ethernet :10/100/1000 BaseT -Computer Interface: USB Type-C 3.1 Gen 1 |
Check out our full Blackmagic Design ATEM range here.
For more information, please contact us either through our ‘chat’ function, email: [email protected] or by phone: 0203 137 2901; we’re always here and happy to help.
black magice atem mini, can i give live without laptop or computer
The ATEM Mini has no streaming encoder built-in so you have to go via a computer if you want to use it to stream